<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.feedburner.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><!-- generator="wordpress/2.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Shop Smart Loans</title>
	<link>http://www.shopsmartloans.com</link>
	<description>Shop and Compare Loans</description>
	<pubDate>Mon, 07 Jan 2008 17:37:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ShopSmartLoans" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Consumer Spending Increases</title>
		<link>http://www.shopsmartloans.com/2008/01/07/consumer-spending-increases/</link>
		<comments>http://www.shopsmartloans.com/2008/01/07/consumer-spending-increases/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:37:50 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Articles]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2008/01/07/consumer-spending-increases/</guid>
		<description><![CDATA[Despite all sorts of financial worries including the current housing market mess consumer spending in November rose to its highest amount in over three years.
The Commerce Department reported that consumer spending increased by 1.1 percent in November, which is nearly three times the October gain.  Some experts suggest that the gain reflected various promotional efforts [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2008/01/07/consumer-spending-increases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building Good Credit</title>
		<link>http://www.shopsmartloans.com/2008/01/04/building-good-credit/</link>
		<comments>http://www.shopsmartloans.com/2008/01/04/building-good-credit/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:19:05 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Debt Articles]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2008/01/04/building-good-credit/</guid>
		<description><![CDATA[Financial experts agree that building and maintaining good credit is an important part of modern living.  For those who are just starting out, or for those who need to rebuild their credit, some tips might come in handy.
In order to establish some credit history you have to have some accounts.  Experts suggest that you keep [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2008/01/04/building-good-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What About Good Risk Borrowers?</title>
		<link>http://www.shopsmartloans.com/2007/12/28/what-about-good-risk-borrowers/</link>
		<comments>http://www.shopsmartloans.com/2007/12/28/what-about-good-risk-borrowers/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 19:14:11 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Home Loan News]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2007/12/28/what-about-good-risk-borrowers/</guid>
		<description><![CDATA[Today&#8217;s current housing market fiasco has created problems for many individuals and lending companies alike.  If looked on a line spectrum there are those consumers with excellent credit who will pretty much be able to ride out the storm and get future credit when they need it, and on the other far end of that [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2007/12/28/what-about-good-risk-borrowers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sub-Prime Losers</title>
		<link>http://www.shopsmartloans.com/2007/12/23/sub-prime-losers/</link>
		<comments>http://www.shopsmartloans.com/2007/12/23/sub-prime-losers/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 18:21:39 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Home Loan News]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2007/12/23/sub-prime-losers/</guid>
		<description><![CDATA[A lot of news of late has been about the new sub-prime assistance plans that the White House recently announced.  On the surface, the news touted how the plan would help those with sub-prime mortgages by freezing interest rates which would have led to skyrocketing monthly payments.  The truth, however, is less shiny.
Many of those [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2007/12/23/sub-prime-losers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA Revamping Itself</title>
		<link>http://www.shopsmartloans.com/2007/12/20/fha-revamping-itself/</link>
		<comments>http://www.shopsmartloans.com/2007/12/20/fha-revamping-itself/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 15:08:50 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Home Loan News]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2007/12/20/fha-revamping-itself/</guid>
		<description><![CDATA[The current housing market problem is beginning to swell to the point that government sponsered housing programs are starting to take some action.  It is expected that US Senators will vote on a bill to modernize the federal agency (FHA) in the very near future.  It is hoped that this new bill will help the [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2007/12/20/fha-revamping-itself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Debt and Refinancing Issues</title>
		<link>http://www.shopsmartloans.com/2007/12/16/new-debt-and-refinancing-issues/</link>
		<comments>http://www.shopsmartloans.com/2007/12/16/new-debt-and-refinancing-issues/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:06:52 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Debt Articles]]></category>

		<category><![CDATA[Latest Refinancing Articles]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2007/12/16/new-debt-and-refinancing-issues/</guid>
		<description><![CDATA[Let&#8217;s say you&#8217;re a good borrower.  You pay your bills on time, you are buying your home, and you now want two things.  One, you want to buy a new car ( or something similar in cost ) and you also want to refinance your home sometime soon.  Would buying that new vehicle impede your [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2007/12/16/new-debt-and-refinancing-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holiday Spending</title>
		<link>http://www.shopsmartloans.com/2007/12/10/holiday-spending/</link>
		<comments>http://www.shopsmartloans.com/2007/12/10/holiday-spending/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 15:22:26 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Articles]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2007/12/10/holiday-spending/</guid>
		<description><![CDATA[Holiday spending this year by American consumers is going to be a mixed bag between credit card purchases and cash purchases.  According to the National Retail Federation, it is expected that Americans will spend nearly $475 billion during the holiday period this year and that much of that will be bought with credit cards.
This should [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2007/12/10/holiday-spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Home Refinance Issues</title>
		<link>http://www.shopsmartloans.com/2007/12/07/current-home-refinance-issues/</link>
		<comments>http://www.shopsmartloans.com/2007/12/07/current-home-refinance-issues/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 16:46:08 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Articles]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2007/12/07/current-home-refinance-issues/</guid>
		<description><![CDATA[Interest rates for refinance loans are falling, and that is good news for many homeowners, but home values are also falling in some areas of the nation, and that is bad news.  In fact, this strange combination of events is causing some problems for many consumers who wish to refinance their high interest mortgage loans [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2007/12/07/current-home-refinance-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Loan Foreclosures Spike</title>
		<link>http://www.shopsmartloans.com/2007/12/05/mortgage-loan-foreclosures-spike/</link>
		<comments>http://www.shopsmartloans.com/2007/12/05/mortgage-loan-foreclosures-spike/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:44:59 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Articles]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2007/12/05/mortgage-loan-foreclosures-spike/</guid>
		<description><![CDATA[The US housing mess is far from over, it seems.  Foreclosure filings almost doubled in October as compared to the same month one year ago.  This is only the latest indicator that homeowners are continuing to fall behind on their home payments and that many of them are losing their homes to foreclosures.
In October of [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2007/12/05/mortgage-loan-foreclosures-spike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Christmas Spending</title>
		<link>http://www.shopsmartloans.com/2007/12/04/global-christmas-spending/</link>
		<comments>http://www.shopsmartloans.com/2007/12/04/global-christmas-spending/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 18:43:45 +0000</pubDate>
		<dc:creator>Karyn Kudrna</dc:creator>
		
		<category><![CDATA[Latest Articles]]></category>

		<guid isPermaLink="false">http://www.shopsmartloans.com/2007/12/04/global-christmas-spending/</guid>
		<description><![CDATA[Ever wonder what the rest of the world spends on Christmas shopping?  Some studies have been conducted and the results may surprise you.
In general, the British will spend more this year on Christmas than Americans and Australians.  In fact, they will spend, on average, three times more.  The study conducted by the UK-based APACS discovered [...]]]></description>
		<wfw:commentRss>http://www.shopsmartloans.com/2007/12/04/global-christmas-spending/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
